
Apple iPhone 6 Plus has iOS 8, It offers an internal memory of 16/64/128 GB with 1 GB RAM, It presents a screen of Full HD resolution, And it comes with a battery capacity of 2915 mAh .
Apple iPhone 6 Plus specifications
General
Announce date | 2014, September |
Release date | 2014, September |
Status | Available |
Height × Width | 158.1 mm x 77.8 mm (6.22 inches x 3.06 inches) |
Thickness | 7.1 mm (0.28 inches) |
Weight | 172 g (6.07 ounces) |
Phone build | * Aluminum frame * Glass front (Gorilla Glass) * Aluminum back |
SIM card | Nano-SIM |
Apple Pay | * Visa * MasterCard * AMEX certified |
Colors | * Gold * Silver * Space Gray |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 5.5 inches (83.4 cm)2 (121.76 mm x 68.49 mm) |
Screen-to-Body | 67.8% |
Screen resolution | 1080 x 1920 pixels |
Pixel density | ~401 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | * Ion-strengthened glass * Oleophobic coating |
Main Camera
Rear camera | 8 MP (f/2.2, 1.5-micron) |
Camera features | * Dual-LED (dual-tone) flash * Geo-tagging * Touch focus * Face detection * HDR * Digital zoom * OIS * Phase detection autofocus |
Rear video | 1080p@60fps [ Full HD video ] 720p@240fps |
Selfie Camera
Front camera | 1.2 MP, f/2.2 |
Camera features | * HDR * Face detection * FaceTime over Wi-Fi or Cellular |
Front video | 720p@30fps |
Memory
Internal memory | 16/64/128 GB |
RAM | 1 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 2915 mAh (11.1 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Platform
Operating System | iOS 8 Upgradable to iOS 12.4.6 |
Chipset | Apple A8 (20 nanometers) |
Processor | Dual-core 1.4 GHz |
Graphics | PowerVR GX6450 (quad-core graphics) |
Sensors
Fingerprint | yes (front-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Barometer | yes |
Networks & Connectivity
2G | GSM – A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO – A1549 (CDMA), A1586 |
3G | HSDPA – A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO – A1522 (CDMA), A1524 TD-SCDMA – A1586 |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | * LTE-A Cat4 150/50 Mbps * EV-DO Rev.A 3.1 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Dual-band |
Bluetooth | v4.2 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 proprietary reversible connector |
GPS | * GPS * A-GPS * GLONASS |
NFC | yes (Apple Pay only) |
Sound
Types of alerts | * Vibration * proprietary ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/AAX+/AIFF/Apple Lossless player |
Video player | MP4/H.264 player |
Browser | HTML5 (Safari) |
Other features
– Document editor – Audio/video/photo editor – 16-bit/44.1kHz audio – Siri natural language commands and dictation |
Apple iPhone 6 Plus disadvantages
Dual SIM | No |
Water proof | No |
Memory card slot | No |
Removable battery | No |
Fast charging | No |
Radio | No |
Infrared port | No |
