
Sony Xperia XA2 has Android 8.0 (Oreo), It offers an internal memory of 32 GB with 3 GB RAM, It presents a screen of Full HD resolution, And it comes with a battery capacity of 3300 mAh .
Sony Xperia XA2 specifications
General
Announce date | 2018, January |
Release date | 2018, February |
Status | Available |
Height x Width | 142 mm x 70 mm (5.59 inches x 2.76 inches) |
Thickness | 9.7 mm (0.38 inches) |
Weight | 171 g (6.03 ounces) |
Phone build | * Aluminum frame * Glass front (Gorilla Glass 4) * Plastic back |
SIM card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Black * Silver * Blue * Pink |
Another name | Sony Xperia XA2 Dual with dual-SIM card slots |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 5.2 inches (74.5 cm)2 (115.12 mm x 64.75 mm) |
Screen-to-Body | 75.0% |
Screen resolution | 1080 x 1920 pixels [ Full HD resolution ] |
Pixel density | ~424 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | Corning Gorilla Glass 4 |
Main Camera
Rear camera | 23 MP, f/2.0 |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase detection autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@30fps |
Video features | * HDR * Stereo sound rec. |
Selfie Camera
Front camera | 8 MP, f/2.4 |
Front video | 1080p@30fps |
Memory
Card slot | MicroSDXC up to 256 GB (uses shared SIM slot) |
Internal memory | 32 GB |
RAM | 3 GB RAM |
Battery
Battery type | Lithium-ion (Li-Ion) |
Battery model | Non-removable |
Battery capacity | 3300 mAh |
Fast charging | yes (Quick Charge 3.0) 18W |
Platform
Operating System | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nanometers) |
Processor | Octa-core 2.2 GHz |
Graphics | Adreno 508 |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Proximity | yes |
Compass | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (3CA) Cat13 600/150 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n * Wi-Fi hotspot * Wi-Fi Direct |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP * aptX HD |
USB | v2.0 Type-C 1.0 reversible connector USB On-The-Go |
GPS | * GPS * A-GPS * GLONASS |
Radio | FM radio |
NFC | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.265 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor – 24-bit/192kHz audio |
Sony Xperia XA2 disadvantages
Water proof | No |
Removable battery | No |
Infrared port | No |
