
Huawei Mate RS Porsche Design has Android 8.1 (Oreo), It offers an internal memory of 256/512 GB with 6 GB RAM, It presents a screen of Quad HD resolution, And it comes with a battery capacity of 4000 mAh .
Huawei Mate RS Porsche Design specifications
General
Announce date | 2018, March |
Release date | 2018, April |
Status | Available |
Height × Width | 152.9 mm x 72.5 mm (6.02 inches x 2.85 inches) |
Thickness | 8.5 mm (0.33 inches) |
Weight | 183 g (6.46 ounces) |
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/dust proof | IP67 certified (1 m deep for 30 mins) |
Colors | * Black * Red |
Display
Display type | OLED capacitive touchscreen, 16M colors |
Screen size | 6.0 inches (92.6 cm)2 (136.31 mm x 68.16 mm) |
Screen-to-Body | 83.5% |
Screen resolution | 1440 x 2880 pixels [ Quad HD resolution ] |
Pixel density | ~538 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Main Camera
Rear camera | Triple camera : 40 MP, f/1.8 + 20 MP B/W, f/1.6 + 8 MP, f/2.4 |
Camera features | * Leica optics * Dual-LED (dual-tone) flash * Autofocus * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * OIS * 3x optical zoom * Phase detection autofocus/Laser autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p 720p@960fps |
Selfie Camera
Front camera | 24 MP (2.0, 0.9-micron) |
Camera features | Autofocus |
Front video | 1080p@30fps |
Memory
Internal memory | 256/512 GB |
RAM | 6 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 4000 mAh |
Fast charging | yes, 58% in 30 min 22.5W |
Wireless charging | yes |
Platform
Operating System | Android 8.1 (Oreo) |
Chipset | HiSilicon Kirin 970 (10 nanometers) |
Processor | Octa-core (4×2.4 GHz & 4×1.8 GHz) |
Graphics | Mali-G72 MP12 |
User interface (UI) | EMUI 9.1 |
Sensors
Fingerprint | yes (rear-mounted and under display, optical) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Barometer | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | LTE |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (3CA) Cat18 1200/150 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v4.2 |
Bluetooth Features | * LE * EDR * A2DP * aptX HD |
USB | v3.1 Type-C 1.0 reversible connector |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS * GALILEO |
NFC | yes |
Infrared port | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes, with stereo speakers |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/eAAC+/WMA/WAV/FLAC player |
Video player | MP4/DivX/XviD/H.265/WMV player |
Browser | HTML5 |
Other features
– Document editor – Photo/video editor – 32-bit/384kHz audio |
Huawei Mate RS Porsche Design disadvantages
Memory card slot | No |
Removable battery | No |
Radio | No |
3.5mm jack | No |
