
HTC Desire 19s has Android 9 (Pie), It offers an internal memory of 32 GB with 3 GB RAM, It presents a screen of HD+ resolution, And it comes with a battery capacity of 3850 mAh .
HTC Desire 19s specifications
General
Announce date | 2019, November |
Release date | 2019, November |
Status | Available |
Height x Width | 156.2 mm x 74.8 mm (6.15 inches x 2.94 inches) |
Thickness | 8.5 mm (0.33 inches) |
Weight | 170 g (6.00 ounces) |
Phone build | * Plastic frame * Glass front * Plastic back |
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Black * Blue |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 6.2 inches (95.9 cm)2 (142.32 mm x 67.42 mm) |
Screen-to-Body | 82.1% |
Screen resolution | 720 x 1520 pixels [ HD+ resolution ] |
Pixel density | ~271 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Main Camera
Rear camera | Triple camera : 13 MP, f/1.9 + 5 MP, f/2.2 + 5 MP, f/2.2 (depth) |
Camera features | * Dual-LED (dual-tone) flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase detection autofocus |
Rear video | 1080p@30fps [ Full HD video ] |
Selfie Camera
Front camera | 16 MP (f/2.0, 1.0-micron) |
Camera features | HDR |
Front video | 1080p@30fps |
Memory
Card slot | MicroSDXC (uses shared SIM slot) |
Internal memory | 32 GB |
RAM | 3 GB RAM |
Battery
Battery type | Lithium-ion (Li-Ion) |
Battery model | Non-removable |
Battery capacity | 3850 mAh |
Battery charging | 10W |
Platform
Operating System | Android 9 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nanometers) |
Processor | Octa-core 2.0 GHz |
Graphics | PowerVR GE8320 |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Proximity | yes |
Compass | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 Type-C 1.0 reversible connector USB On-The-Go |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS |
Radio | FM radio |
NFC | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/Xvid/WMV/H.264 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor |
HTC Desire 19s disadvantages
Water proof | No |
Screen protection | No |
Removable battery | No |
