
Honor V30 has Android 10.0, It offers an internal memory of 128 GB with 6&8 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery capacity of 4200 mAh .
Honor V30 specifications
General
Announce date | 2019, November |
Release date | 2019, December |
Status | Available |
Height × Width | 162.7 mm x 75.8 mm (6.41 inches x 2.98 inches) |
Thickness | 8.9 mm (0.35 inches) |
Weight | 213 g (7.51 ounces) |
Phone build | * Aluminum frame * Glass front * Glass back |
SIM card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Galaxy Black * Ocean Blue * Sunrise Orange * Icelandic frost |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 6.57 inches (104.7 cm)2 (152.18 mm x 68.48 mm) |
Screen-to-Body | 84.9% |
Screen resolution | 1080 x 2400 pixels [ Full HD+ resolution ] |
Pixel density | ~400 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | yes |
Main Camera
Rear camera | Triple camera : 40 MP, f/1.8 + 8 MP, f/2.4 + 8 MP, f/2.4 |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * 3x optical zoom * OIS * Phase detection autofocus/Laser autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@30fps 720p@960fps |
Video features | Gyro-EIS |
Selfie camera
Front camera | Dual camera : 32 MP (f/2.0, 0.8-micron) + 8 MP, f/2.2 |
Camera features | HDR |
Front video | 1080p@30fps |
Memory
Internal memory | 128 GB |
RAM | 6&8 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 4200 mAh |
Fast charging | yes, 70% in 30 min 40W |
Platform
Operating System | Android 10.0 |
Chipset | Hisilicon Kirin 990 (7 nanometers) |
Processor | Octa-core (2×2.86 GHz & 2×2.09 GHz & 4×1.86 GHz) |
Graphics | Mali-G76 MP16 |
User interface (UI) | Magic UI 3 |
Sensors
Fingerprint | yes (side-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
5G | 5G SA/NSA |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A |
5G Speed | 5G (2+ Gbps DL) |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v5.1 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 Type-C 1.0 reversible connector USB On-The-Go |
GPS | * GPS * Dual-band A-GPS * BDS (BeiDou) * GLONASS * GALILEO * QZSS |
NFC | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.265 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor |
Honor V30 disadvantages
Memory card slot | No |
Removable battery | No |
Radio | No |
3.5mm jack | No |
