
Honor 9X (China) has Android 9.0 (Pie), It offers an internal memory of 64/128 GB with 4&6&8 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery capacity of 4000 mAh .
Honor 9X (China) specifications
General
Announce date | 2019, July |
Release date | 2019, July |
Status | Available |
Height × Width | 163.1 mm x 77.2 mm ( 6.42 x 3.04 inches) |
Thickness | 8.8 mm (0.35 inches) |
Weight | 206 g (7.27 ounces) |
SIM card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Magic Night Black * Icelandic White * Charm Red * Charm Sea Blue |
Display
Display type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen size | 6.59 inches (106.6 cm)2 (151.98 mm x 70.14 mm) |
Screen-to-Body | 84.7% |
Screen resolution | 1080 x 2340 pixels [ Full HD+ resolution ] |
Pixel density | ~391 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Main Camera
Rear camera | Dual camera : 48 MP (f/1.8, 0.8-micron) + 2 MP, f/2.4 (depth) |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase detection autofocus |
Rear video | 1080p@30fps [ Full HD video ] |
Selfie Camera
Front camera | Motorized pop-up 16 MP (f/2.2, 1.0-micron) |
Front video | 1080p@60fps |
Memory
Card slot | MicroSDXC up to 512 GB (uses shared SIM slot) |
Internal memory | 64 GB with 4&6 GB RAM or 128 GB with 6&8 GB RAM |
RAM | 4&6&8 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 4000 mAh |
Battery charging | 10W |
Platform
Operating System | Android 9.0 (Pie) |
Chipset | Hisilicon Kirin 810 (7 nanometers) |
Processor | Octa-core (2×2.27 GHz & 6×1.88 GHz) |
Graphics | Mali-G52 MP6 |
User interface (UI) | EMUI 9.1 |
Sensors
Fingerprint | yes (side-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | LTE |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (2CA) Cat12 600/50 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 Type-C 1.0 reversible connector |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS |
Radio | FM radio |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.265 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor |
Honor 9X (China) disadvantages
Water proof | No |
Screen protection | No |
Removable battery | No |
