
Motorola One Fusion+ has Android 10.0, It offers an internal memory of 128 GB with 6 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery of 5000 mAh .
Motorola One Fusion+ specifications
General
Announce date | 2020, June 08 |
Release date | 2020, June 08 |
Status | Available |
Height x Width | 162.9 mm x 76.4 mm (6.41 inches x 3.01 inches) |
Thickness | 9.6 mm (0.38 inches) |
Weight | 210 g (7.41 ounces) |
SIM card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/dust proof | Water-repellent coating |
Colors | * White * Blue |
Another name | Moto One Fusion Plus |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 6.5 inches (103.7 cm)2 (149.90 mm x 69.19 mm) |
Screen-to-Body | 83.3% |
Screen resolution | 1080 x 2340 pixels [ Full HD+ resolution ] |
Pixel density | ~396 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Main Camera
Rear camera | Quad camera : 64 MP (f/1.8, 0.8-micron) + 8 MP (f/2.2, 1.12-micron) + 5 MP, f/2.2 (macro) + 2 MP, f/2.2 (depth) |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase detection autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@30/60fps |
Selfie Camera
Front camera | Motorized pop-up 16 MP (f/2.0, 1.0-micron) |
Front video | 1080p@30fps |
Memory
Card slot | MicroSDXC (uses shared SIM slot) |
Internal memory | 128 GB |
RAM | 6 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 5000 mAh |
Fast charging | yes 15W |
Platform
Operating System | Android 10.0 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nanometers) |
Processor | Octa-core (2×2.0 GHz & 6×1.8 GHz) |
Graphics | Adreno 618 |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM |
3G | HSDPA |
4G | LTE |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A Cat4 150/50 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 Type-C 1.0 reversible connector USB On-The-Go |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS * GALILEO * LTEPP * SUPL |
Radio | FM radio (market/region dependent) |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/Xvid/WMV/H.264 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor |
Motorola One Fusion+ disadvantages
Removable battery | No |
